Let us help save your time!
You have a previous customization. Do you want to auto-fill that customization?
Macorner
Matching underwear
Size Chart
inches
cm
Men's Boxer Briefs | ||
Size | Waist | Length |
XS | 25.98 in | 12.20 in |
S | 27.56 in | 12.60 in |
M | 29.13 in | 13 in |
L | 30.71 in | 13.39 in |
XL | 32.28 in | 13.78 in |
2XL | 33.86 in | 14.17 in |
3XL | 35.43 in | 14.57 in |
4XL | 37 in | 14.57 in |
5XL | 38.19 in | 14.96 in |
inches
cm
Women's Low-waisted Brief | ||
Size | Waist | Hips |
S | 11.8 in | 9.1 in |
M | 12.6 in | 9.4 in |
L | 13.4 in | 9.8 in |
XL | 14.2 in | 10.2 in |